dream-weaver-mcp vs Parseable
dream-weaver-mcp lists no tools and runs locally and Parseable lists no tools and runs locally.
| Fact | dream-weaver-mcpcom.npmjs/dream-weaver-mcp | Parseableio.github.parseablehq/parseable-mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | Node.js |
| Licence | MIT | APACHE-2.0 |
| Latest version | 1.0.3 | 0.2.16 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 8 | Not known |
| Install | Install dream-weaver-mcp | Install Parseable |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare dream-weaver-mcp with othersCompare Parseable with others