bu2-mcp-bigquery vs ClickHouse
bu2-mcp-bigquery lists no tools and runs locally and ClickHouse lists no tools and runs locally.
| Fact | bu2-mcp-bigquerycom.npmjs/bu2-mcp-bigquery | ClickHouseio.github.ClickHouse/mcp-clickhouse |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Local |
| Needs first | Node.js | uv |
| Licence | Not stated | APACHE-2.0 |
| Latest version | 1.0.4 | 0.7.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1 | Not known |
| Install | Install bu2-mcp-bigquery | Install ClickHouse |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare bu2-mcp-bigquery with othersCompare ClickHouse with others