Monday Com vs lkpgestao-mcp
Monday Com lists no tools and runs remotely and lkpgestao-mcp lists no tools and runs locally.
| Fact | Monday Comcom.monday/monday.com | lkpgestao-mcpio.github.denisvandrade/lkpgestao-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | Not stated |
| Latest version | 0.0.1 | 0.33.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 66 |
| Install | Install Monday Com | Install lkpgestao-mcp |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Monday Com with othersCompare lkpgestao-mcp with others