Monday Com vs mcp_clockify
Monday Com lists no tools and runs remotely and mcp_clockify lists no tools and runs locally.
| Fact | Monday Comcom.monday/monday.com | mcp_clockifyio.github.aslamanver/mcp_clockify |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | ISC |
| Latest version | 0.0.1 | 1.0.24 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 20 |
| Install | Install Monday Com | Install mcp_clockify |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Monday Com with othersCompare mcp_clockify with others