Power BI Authoring MCP Server (Local) vs Snowflake id shape
Power BI Authoring MCP Server (Local) lists no tools and runs locally and Snowflake id shape lists no tools and runs remotely.
| Fact | Power BI Authoring MCP Server (Local)com.microsoft/powerbi-modeling-mcp | Snowflake id shapeio.github.sadri-dridi/snowflake-shape |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.1 | 1.0.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 7,072 | Not known |
| Install | Install Power BI Authoring MCP Server (Local) | Install Snowflake id shape |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Power BI Authoring MCP Server (Local) with othersCompare Snowflake id shape with others