Reporting Window Finder vs Pipeline CRM MCP by usefulapi
Reporting Window Finder lists no tools and runs locally and Pipeline CRM MCP by usefulapi lists no tools and runs remotely.
| Fact | Reporting Window Findercom.mambabuilt/mcp-public-company-reporting-window-finder | Pipeline CRM MCP by usefulapiio.usefulapi/pipeline-crm |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.1.3 | 1.22.3 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Reporting Window Finder | Install Pipeline CRM MCP by usefulapi |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Reporting Window Finder with othersCompare Pipeline CRM MCP by usefulapi with others