LMCP vs mcp-server-aliyun-oss
LMCP lists no tools and runs remotely and mcp-server-aliyun-oss lists no tools and runs locally.
| Fact | LMCPcom.local-mcp/local-mcp | mcp-server-aliyun-ossio.github.zeng-fx/mcp-server-aliyun-oss |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | MIT |
| Latest version | 3.0.437 | 1.0.1 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1,023 | 519 |
| Install | Install LMCP | Install mcp-server-aliyun-oss |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare LMCP with othersCompare mcp-server-aliyun-oss with others