LMCP vs awolve-myoffice-cli
LMCP lists no tools and runs remotely and awolve-myoffice-cli lists no tools and runs locally.
| Fact | LMCPcom.local-mcp/local-mcp | awolve-myoffice-cliio.github.awolve/ops-myoffice |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | MIT |
| Latest version | 3.0.439 | 1.5.2 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 1,023 | 1 |
| Install | Install LMCP | Install awolve-myoffice-cli |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare LMCP with othersCompare awolve-myoffice-cli with others