HasData Zillow vs DFX Intelligence
HasData Zillow lists no tools and runs remotely and DFX Intelligence lists no tools and runs remotely.
| Fact | HasData Zillowcom.hasdata/zillow | DFX Intelligenceio.github.Capital-W-Holdings/us-property-parcel-real-estate-debt |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.8 | 0.16.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install HasData Zillow | Install DFX Intelligence |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData Zillow with othersCompare DFX Intelligence with others