HasData Zillow vs closecadence-mcp
HasData Zillow lists no tools and runs remotely and closecadence-mcp lists no tools and runs locally.
| Fact | HasData Zillowcom.hasdata/zillow | closecadence-mcpcom.npmjs/closecadence-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | Not stated |
| Latest version | 1.0.8 | 0.2.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 38 |
| Install | Install HasData Zillow | Install closecadence-mcp |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData Zillow with othersCompare closecadence-mcp with others