HasData Walmart vs VMware vSphere MCP
HasData Walmart lists no tools and runs remotely and VMware vSphere MCP lists no tools.
| Fact | HasData Walmartcom.hasdata/walmart | VMware vSphere MCPio.github.Servosity/vsphere-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Not known |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.2 | 0.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | No install config |
| Downloads last week | Not known | Not known |
| Install | Install HasData Walmart | Install VMware vSphere MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData Walmart with othersCompare VMware vSphere MCP with others