HasData Google Maps vs Zebu Data - TripAdvisor Travel Data
HasData Google Maps lists no tools and runs remotely and Zebu Data - TripAdvisor Travel Data lists no tools and runs remotely.
| Fact | HasData Google Mapscom.hasdata/google-maps | Zebu Data - TripAdvisor Travel Dataio.github.zebudata/travel-data |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.7 | 1.0.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install HasData Google Maps | Install Zebu Data - TripAdvisor Travel Data |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData Google Maps with othersCompare Zebu Data - TripAdvisor Travel Data with others