HasData Google Maps vs admin_suite
HasData Google Maps lists no tools and runs remotely and admin_suite lists no tools.
| Fact | HasData Google Mapscom.hasdata/google-maps | admin_suiteio.github.techwright-lab/admin_suite |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Not known |
| Needs first | – | – |
| Licence | MIT | MIT |
| Latest version | 1.0.7 | 0.7.0 |
| Known advisories | 0 | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | No install config |
| Downloads last week | Not known | Not known |
| Install | Install HasData Google Maps | Install admin_suite |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData Google Maps with othersCompare admin_suite with others