HasData DuckDuckGo vs Crawlora MCP
HasData DuckDuckGo lists no tools and runs remotely and Crawlora MCP lists no tools and runs remotely.
| Fact | HasData DuckDuckGocom.hasdata/duckduckgo | Crawlora MCPnet.crawlora/crawlora-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | MIT |
| Latest version | 1.0.7 | 1.17.14 |
| Known advisories | 0 | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install HasData DuckDuckGo | Install Crawlora MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare HasData DuckDuckGo with othersCompare Crawlora MCP with others