FrameOn — Agentic Project Management vs Sentry
FrameOn — Agentic Project Management lists no tools and runs remotely and Sentry lists no tools and runs remotely.
| Fact | FrameOn — Agentic Project Managementcom.frameonlab/frameon | Sentryio.github.getsentry/sentry-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | FSL-1.1-ALV2 |
| Latest version | 1.2.1 | 0.42.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 60,961 |
| Install | Install FrameOn — Agentic Project Management | Install Sentry |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare FrameOn — Agentic Project Management with othersCompare Sentry with others