Eor Pricing Index vs ICOS carbon and greenhouse-gas observations
Eor Pricing Index lists no tools and runs locally and ICOS carbon and greenhouse-gas observations lists no tools and runs remotely.
| Fact | Eor Pricing Indexcom.eorcompass/eor-pricing-index | ICOS carbon and greenhouse-gas observationseu.icos-cp/icos |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.0 | 0.2.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Eor Pricing Index | Install ICOS carbon and greenhouse-gas observations |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Eor Pricing Index with othersCompare ICOS carbon and greenhouse-gas observations with others