Marketing Operations vs AgentSEO
Marketing Operations lists no tools and runs remotely and AgentSEO lists no tools and runs remotely.
| Fact | Marketing Operationscom.digitalpublic/marketing-operations | AgentSEOdev.agentseo.www/agentseo-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.1.0 | 0.1.6 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Marketing Operations | Install AgentSEO |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Marketing Operations with othersCompare AgentSEO with others