Decionis Commerce Gate MCP vs HasData Amazon
Decionis Commerce Gate MCP lists no tools and runs locally and HasData Amazon lists no tools and runs remotely.
| Fact | Decionis Commerce Gate MCPcom.decionis/commerce-gate | HasData Amazoncom.hasdata/amazon |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Local | Remote |
| Needs first | Node.js | – |
| Licence | APACHE-2.0 | MIT |
| Latest version | 0.2.0 | 1.0.3 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 151 | 23 |
| Install | Install Decionis Commerce Gate MCP | Install HasData Amazon |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Decionis Commerce Gate MCP with othersCompare HasData Amazon with others