DaedalMap Geography Tools (loc_id) vs Mapbox
DaedalMap Geography Tools (loc_id) lists no tools and runs remotely and Mapbox lists no tools and runs remotely.
| Fact | DaedalMap Geography Tools (loc_id)com.daedalmap/geocoding | Mapboxio.github.mapbox/mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.6.2 | 0.16.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 1,553 |
| Install | Install DaedalMap Geography Tools (loc_id) | Install Mapbox |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare DaedalMap Geography Tools (loc_id) with othersCompare Mapbox with others