Acquisition.gov vs PIS (Ministério do Trabalho)
Acquisition.gov lists no tools and runs remotely and PIS (Ministério do Trabalho) lists no tools and runs remotely.
| Fact | Acquisition.govcom.1102tools/acquisition-gov-mcp | PIS (Ministério do Trabalho)io.github.mcp-dir/pis-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 1.0.17 | 0.1.0 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Acquisition.gov | Install PIS (Ministério do Trabalho) |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Acquisition.gov with othersCompare PIS (Ministério do Trabalho) with others