Progression as Latent Drift vs Decodo
Progression as Latent Drift offers 2 tools and runs remotely and Decodo lists no tools and runs locally.
| Fact | Progression as Latent Driftco.huggingface.hugging-apps/latent-drift-mri-forecast | Decodoio.github.Decodo/mcp-server |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 2 | 0 |
| Can write data | Not stated by the publisher | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | ISC |
| Latest version | Not stated | 1.6.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Cline, Continue, LM Studio, Gemini CLI, oterm, Amp, AnythingLLM, Augment Code, ECA | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Progression as Latent Drift | Install Decodo |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Tools
Only in Progression as Latent Drift 2
In both 0
- None
Only in Decodo 0
- None
Compare Progression as Latent Drift with othersCompare Decodo with others