CodeWays — AI-Native Web, Mobile & Cloudflare Studio vs @azure/mcp-linux-x64
CodeWays — AI-Native Web, Mobile & Cloudflare Studio lists no tools and runs remotely and @azure/mcp-linux-x64 lists no tools and runs locally.
| Fact | CodeWays — AI-Native Web, Mobile & Cloudflare Studioco.codeways/codeways-mcp | @azure/mcp-linux-x64io.github.microsoft/mcp-azure.mcp.server-rks01v |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | Not stated | MIT |
| Latest version | 2.0.1 | 4.0.0-beta.3 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 43,809 |
| Install | Install CodeWays — AI-Native Web, Mobile & Cloudflare Studio | Install @azure/mcp-linux-x64 |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare CodeWays — AI-Native Web, Mobile & Cloudflare Studio with othersCompare @azure/mcp-linux-x64 with others