GrapeCity SpreadJS vs Apple Tools (Unified)
GrapeCity SpreadJS lists no tools and runs remotely and Apple Tools (Unified) lists no tools and runs locally.
| Fact | GrapeCity SpreadJScn.com.grapecity/spreadjs | Apple Tools (Unified)io.github.JonathanRReed/apple-tools-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | uv |
| Licence | Not stated | MIT |
| Latest version | 1.0.0-beta.2 | 1.1.6 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install GrapeCity SpreadJS | Install Apple Tools (Unified) |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare GrapeCity SpreadJS with othersCompare Apple Tools (Unified) with others