Anythink all-in-one backend: data, auth, files, workflows, payments, APIs vs LMCP
Anythink all-in-one backend: data, auth, files, workflows, payments, APIs lists no tools and runs remotely and LMCP lists no tools and runs remotely.
| Fact | Anythink all-in-one backend: data, auth, files, workflows, payments, APIscloud.anythink/anythink | LMCPcom.local-mcp/local-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | Not stated |
| Latest version | 0.2.37 | 3.0.437 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 1,023 |
| Install | Install Anythink all-in-one backend: data, auth, files, workflows, payments, APIs | Install LMCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Anythink all-in-one backend: data, auth, files, workflows, payments, APIs with othersCompare LMCP with others