Australian Ai Governance Framework vs VITNA – Containment for rogue AI agents
Australian Ai Governance Framework lists no tools and runs remotely and VITNA – Containment for rogue AI agents lists no tools and runs remotely.
| Fact | Australian Ai Governance Frameworkau.com.aiframework/australian-ai-governance-framework | VITNA – Containment for rogue AI agentsxyz.costrinity/vitna-compliance-preflight |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.0.1 | 0.5.6 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 425 |
| Install | Install Australian Ai Governance Framework | Install VITNA – Containment for rogue AI agents |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Australian Ai Governance Framework with othersCompare VITNA – Containment for rogue AI agents with others