Borough NYC Real Estate API vs HasData Zillow
Borough NYC Real Estate API lists no tools and runs remotely and HasData Zillow lists no tools and runs remotely.
| Fact | Borough NYC Real Estate APIapp.qwady/borough | HasData Zillowcom.hasdata/zillow |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | MIT |
| Latest version | 1.1.0 | 1.0.8 |
| Known advisories | 0 | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 22 | Not known |
| Install | Install Borough NYC Real Estate API | Install HasData Zillow |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Borough NYC Real Estate API with othersCompare HasData Zillow with others