App Store Opportunity Tracker vs Cost Guard MCP
App Store Opportunity Tracker lists no tools and runs remotely and Cost Guard MCP lists no tools and runs locally.
| Fact | App Store Opportunity Trackerapp.openkrill/app-tracker | Cost Guard MCPio.github.mcpsmiths/cost-guard-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | uv |
| Licence | Not stated | MIT |
| Latest version | 1.1.0 | 0.6.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install App Store Opportunity Tracker | Install Cost Guard MCP |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare App Store Opportunity Tracker with othersCompare Cost Guard MCP with others