Manawa Terminal vs 0xArchive Market Data
Manawa Terminal lists no tools and runs remotely and 0xArchive Market Data lists no tools and runs remotely.
| Fact | Manawa Terminalapp.manawa/manawa-terminal | 0xArchive Market Dataio.0xarchive/mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.0.0 | 1.5.0 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | Not known |
| Install | Install Manawa Terminal | Install 0xArchive Market Data |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Manawa Terminal with othersCompare 0xArchive Market Data with others