Vruum vs Reporting Window Finder
Vruum lists no tools and runs remotely and Reporting Window Finder lists no tools and runs locally.
| Fact | Vruumai.vruum/mcp | Reporting Window Findercom.mambabuilt/mcp-public-company-reporting-window-finder |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Local |
| Needs first | – | Node.js |
| Licence | MIT | MIT |
| Latest version | 0.14.0 | 1.1.2 |
| Known advisories | 0 | 0 |
| Works in | Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, mcp-client-cli, oterm, TUUI, BoltAI, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 56 | Not known |
| Install | Install Vruum | Install Reporting Window Finder |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Vruum with othersCompare Reporting Window Finder with others