Vaaya vs ChainFX Capability Network
Vaaya lists no tools and runs remotely and ChainFX Capability Network lists no tools and runs remotely.
| Fact | Vaayaai.vaaya/mcp | ChainFX Capability Networkio.github.techleadevelopers/chainfx-mcp |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | MIT | Not stated |
| Latest version | 0.6.8 | 1.6.3 |
| Known advisories | 0 | Not checked yet |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | 96 | Not known |
| Install | Install Vaaya | Install ChainFX Capability Network |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Vaaya with othersCompare ChainFX Capability Network with others