Regulations.ai — Global AI Law Tracker vs VITNA – Containment for rogue AI agents
Regulations.ai — Global AI Law Tracker lists no tools and runs remotely and VITNA – Containment for rogue AI agents lists no tools and runs remotely.
| Fact | Regulations.ai — Global AI Law Trackerai.regulations/regulations-ai | VITNA – Containment for rogue AI agentsxyz.costrinity/vitna-compliance-preflight |
|---|---|---|
| Score | Not checked yet | Not checked yet |
| Status | Not checked yet | Not checked yet |
| Tools | 0 | 0 |
| Can write data | No tools listed | No tools listed |
| Runs | Remote | Remote |
| Needs first | – | – |
| Licence | Not stated | MIT |
| Latest version | 1.0.0 | 0.5.6 |
| Known advisories | Not checked yet | 0 |
| Works in | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI | Claude Desktop, Claude Code, Cursor, VS Code, Devin Desktop, Zed, Cline, Continue, Goose, LM Studio, Gemini CLI, Codex, oterm, Agenvoy, Amp, AnythingLLM, Augment Code, Bob Shell, ECA, Kiro, Kiro CLI |
| Downloads last week | Not known | 425 |
| Install | Install Regulations.ai — Global AI Law Tracker | Install VITNA – Containment for rogue AI agents |
Scores and status come with our own checks, which have not run on these servers yet. The rest is from the publishers' registry entries, package registries and advisory databases.
Compare Regulations.ai — Global AI Law Tracker with othersCompare VITNA – Containment for rogue AI agents with others